Spring 2012 Schedule
Introductory, overview, & definitional sessions
| # | date | day | topic | deliverable (if any) |
|---|---|---|---|---|
| 01 | 09 Jan | Mon | intro | |
| 02 | 11 Jan | Wed | what is information? | |
| *** | 16 Jan | Mon | Martin Luther King, Jr. Holiday | no class |
| 03 | 18 Jan | Wed | organization of information |
Sessions on the individual & information
| # | date | day | topic | deliverable (if any) |
|---|---|---|---|---|
| 04 | 23 Jan | Mon | thinking about the individual's organization | |
| 05 | 25 Jan | Wed | individual identity | eval 01 due |
| 06 | 30 Jan | Mon | individual identity within organizations | |
| 07 | 01 Feb | Wed | models of interaction with information | |
| 08 | 06 Feb | Mon | ethics & individuals | |
| 09 | 08 Feb | Wed | loyalty & individuals | eval 02 due |
| 10 | 13 Feb | Mon | individual decision making |
Sessions on the organization & information
| # | date | day | topic | deliverable (if any) |
|---|---|---|---|---|
| 11 | 15 Feb | Wed | organizations | |
| 12 | 20 Feb | Mon | organizational culture | |
| 13 | 22 Feb | Wed | organizational cultural artifacts | eval 03 due by 27 Feb |
| 14 | 27 Feb | Mon | pros & cons of organizational cultures | eval 03 due |
| 15 | 29 Feb | Wed | organizational structure | |
| *** | 03 Mar | Sat | start Spring Recess | be safe |
| *** | 11 Mar | Sun | return from Spring Recess | continue as above |
| 16 | 12 Mar | Mon | leadership | |
| 17 | 14 Mar | Wed | organizational decision making | eval 04 due |
| 18 | 19 Mar | Mon | models of decision making | |
| 19 | 21 Mar | Wed | organizational memory | |
| 20 | 26 Mar | Mon | relating organizational memory | |
| 21 | 28 Mar | Wed | organizational ethics | eval 05 due |
| 22 | 02 Apr | Mon | organizational diversity |
Sessions on the impact of technology on organizations and information
| # | date | day | topic | deliverable (if any) |
|---|---|---|---|---|
| 23 | 04 Apr | Wed | technology & information | |
| 24 | 09 Apr | Mon | individual productivity | |
| 25 | 11 Apr | Wed | organizational productivity | discuss eval 06 |
| 26 | 16 Apr | Mon | Big Data | eval 06 due |
| 27 | 18 Apr | Wed | organizational use of Big Data | |
| 28 | 23 Apr | Mon | where will Big Data lead | |
| 29 | 25 Apr | Wed | course review & evaluation | you could start on the final exam |
Final Exam/Assignment
| due | 28 Apr | Sat | 0800-1100 | final due |
|---|